hindi
 
 

  Home
  District Profile
  Overview
  District Map
  Administration
  Census
  Election
  MP/MLA
  Phones
  Photo Gallery
  Forest & Minerals
   
  Population
   
   
  
 
Other Links
NREGA
DRDA
Mining College Koderma
Krishi Vigyan Kendra Site
Intranic Site
 

* Koderma District - Blocks - Chandwara Block*


Village Name No. of House holds Total Population Male Population Female Population
Pathalgara 77 374 178 196
Bara 63 532 269 263
Belkhara 20 128 74 54
Pipradih 44 280 111 169
Okerchuan 25 149 74 75
Ghantodabar 17 107 58 49
Chhatara 32 194 87 107
Ghortapi 16 105 50 55
Bendi 166 980 506 474
Chorahi 131 814 393 421
Ghutitanr 11 116 59 57
Bara 109 720 331 389
Durginia 54 351 150 201
Bhondo 362 2229 1095 1134
Puto 123 840 386 454
Jongi 177 1044 510 534
Sadarudih 98 558 261 297
Aragaro 267 1566 731 835
Mahugain 103 545 272 273
Chandwara 1149 7077 3566 3511
Madangundi 377 2668 1342 1326
Harino 170 1031 485 546
Pathalgara 176 1229 597 632
Jogidih 89 621 302 319
Barkikaraunjia 244 1363 643 720
Gajure 61 425 199 226
Chilodih 146 960 494 466
Purnatham 100 654 275 379
Mahuadohar 140 809 382 427
Kanti 136 636 278 358
Thambh 444 2572 1191 1381
Dhab 196 1237 585 652
Khandi 357 2137 969 1168
kotwardih 83 535 223 312
Urwan 618 3903 1946 1957
Titirchanc 73 496 247 249
  6454 39985 19319 20666

Site Developed by NIC, Koderma
Site Hosted by National Informatics Centre
Contents provided and owned by District Administration Koderma
Send feedback to jhrkod@hub2.nic.in